A comprehensive comparison table
to help you make the RIGHT decision
about the best impotence treatment...
Treatment | Time Intervals | Benefits | Side Effects |
| Viagra (sildenafil citrate) | starts working in 30-60 mins | simple to take | effects slowed by food and alcohol |
| lasts up to 4 hours | painless, non-invasive treatment | nasal congestion | |
| success rate 60%-70% | headache | ||
| easily hidden and transportable | facial flushing | ||
| FDA approval | slight nausea | ||
| taken only when required | disturbed vision/bluish tinge to vision | ||
| severe risk if taken with nitrate medications | |||
| Cialis (tadalafil) | starts working in 10-20 minutes | painless, non-invasive treatment | nasal congestion |
| lasts up to 36 hours or more | not affected by food or alcohol | headache | |
| success rate over 70% | facial flushing | ||
| FDA approval | slight nausea | ||
| easily hidden and transportable | severe risk if taking nitrate medications | ||
| Levitra (vardenafil) | starts working in 30-60 minutes | simple to take | effects slowed by food and alcohol |
| lasts up to 5 hours | painless, non-invasive treatment | nasal congestion | |
| easily hidden and transportable | headache | ||
| FDA approval | facial flushing | ||
| taken only when required | slight nausea | ||
| severe risk if taking nitrate medication | |||
| Uprima (apomorphine) | starts working in 5-15 minutes | works by stimulating hypothalamus | mild nausea |
| lasts up to 4 hours | oral treatment taken under the tongue | mild headache | |
| doesn't react to nitrate medication | dizziness | ||
| success rate over 60% | not approved by FDA | ||
| not affected by food or alcohol | |||
| Impotence Vacuum Pumps | starts working immediately | safe and drug-free | slight bruising and pain |
| "tension ring" must be removed within 30 minutes | no waiting period | occasional pain/inability to ejaculate | |
| not affected by food or alcohol | rare incidents of priapism* | ||
| no interaction with other medications | bulky to transport | ||
| Impotence Injections | starts working in 10-15 minutes | success rate 70%-75% | tenderness in penis and testicles |
| lasts 60-90 minutes | no interaction with nitrate medications | occasional scarring | |
| used only when required | rare incidences of priapism* | ||
| Penile Implants | starts working when required | easy to use | surgical procedure involved |
| erection lasts as long as required | no interaction with other medications | possible post-surgical complications | |
| MUSE (urethral suppository) | starts working in 5-15 minutes | success rate 45%-65% | mild discomfort |
| lasts up to 60 minutes | can be part of combination therapy plan | medication requires refrigeration | |
| FDA approval | best result when used with tension ring | ||
No comments:
Post a Comment